TBF Events
Next Race: 02/10/2027 + 1 other
Bramham Park, Bramham Lane, Wetherby, LS23 6ND
Next Race: 02/10/2027 + 1 other
Bramham Park, Bramham Lane, Wetherby, LS23 6ND
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 04/10/2026, 09:00 | Sprint Gravel Duathlon | Awaiting Results | |
| 04/10/2026, 08:00 | Standard Gravel Duathlon | Awaiting Results | |
| 03/10/2026, 14:00 | TriStar 3 (age 13-14) | Awaiting Results | |
| 03/10/2026, 13:00 | TriStar 2 (age 11-12) | Awaiting Results | |
| 03/10/2026, 12:00 | TriStar 1 (age 9-10) | Awaiting Results | |
| 03/10/2026, 11:00 | Tri-Start (age 8) | Awaiting Results | |
| 03/10/2026, 09:00 | 5km Trail Run | Awaiting Results | |
| 03/10/2026, 09:00 | 10km Trail Run | Awaiting Results | |
| 03/10/2026, 09:00 | Half Marathon | Awaiting Results | |
| 03/10/2026, 08:30 | Gravel Sportive | Awaiting Results |
Overall Rating